Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R8,098 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R100,000) Interest rate : 9 |
| Ref No | 821293 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Bluff |
| Property Type | Residential |
| Bedrooms | 3.00 |
| Bathrooms | 2.00 |
| Garages | 1.00 |
| Garden | Terraced |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Size | 1,012.00 |
| Pool | Yes |
| Wall Type | Plaster |
| Exterior | Plaster Finish |
| Window Type | Wood |
| Ceiling Type | Pine / Rhino |
| Flat | Yes |
| Flat Bathroom | 1.00 |
| Flat Bedroom | 1.00 |
| Flat Kitchen | Yes |
| Flat Lounge | Yes |
| Pets | Yes |
| Storeys | One Story |
| Rooftype | Tile |
Times Viewed: 126 (Since listed or for the current month) |
|