Summary Info |
| | |
|---|
| Selling Price | Est. required monthly payment: R3,846 per month Assumptions : Change Loan term : 20 yrs Deposit : 10% (R47,500) Interest rate : 9 |
| Rental | |
| Ref No | 2934686 |
| Province | KwaZulu Natal |
| City | Durban - Suburb Trends |
| Suburb | Bluff |
| Property Type | Flats |
| Notes | 2 Bedroom, 1 Bathroom Flat in Neat Block |
| Bedrooms | 2.00 |
| Bathrooms | 1.00 |
| Kitchen | Yes |
| Dining Room | Yes |
| Formal Lounge | Yes |
| Floor Type | Tiles |
| Square M Covered | 80.00 |
Times Viewed: 67 (Since listed or for the current month) |
|